MOTO MANTLES CONSELHOS SOBRE TAMANHOS
O cavalo do herói merece só o melhor. Se estacionas dentro ou fora de casa, cobre a tua moto com uma capa protetora Moto Mantle e mantém-na em ótimo estado. Mede o comprimento da tua moto e escolhe uma capa adequada usando a tabela à direita, ou escolhe um tamanho com base numa descrição mais visual:
Aprilia
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| 125 CLASSIC | XL | XL | XL |
| ATLANTIC 500 | XL | XL | XL |
| CAPONORD 1200 | L | L | L |
| CAPONORD 1200 RALLY | L | L | L |
| DORSODURO 1200 | L | L | L |
| DORSODURO 750 | L | L | L |
| ETV 1000 CAPONORD | XL | XL | XL |
| LEONARDO 150 | M | M | M |
| MANA 850 | L | L | L |
| MOTO 6.5 | L | L | L |
| PEGASO 650 | L | L | L |
| RS 125 | M | M | M |
| RS4 | M | M | M |
| RS660 | M | M | M |
| RST MILLE FUTURA | L | L | L |
| RSV 1000 R FACTORY | L | L | L |
| RSV MILLE | L | L | L |
| RSV4 | L | L | L |
| RXV | L | L | L |
| SCARABEO 250 | XL | XL | XL |
| SL 1000 FALCO | L | L | L |
| SL 750 SHIVER | L | L | L |
| SPORTCITY 250 IE | M | M | M |
| SPORTCITY CUBE 300 | M | M | M |
| SR MAX 300 | L | L | L |
| SRV 850 | L | L | L |
| TUAREG RALLY | L | L | L |
| TUONO | L | L | L |
| TUONO V4 | L | L | L |
Bimota
BMW
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| C 400 GT | L | L | L |
| C 400 X | L | L | L |
| C 600 SPORT | L | L | L |
| C 650 GT | L | L | L |
| C 650 Sport | L | L | L |
| C EVOLUTIONR | L | L | L |
| F 450 GS | XL | XL | XL |
| F 650 | L | L | L |
| F 650 CS SCARVER | L | L | L |
| F 650 GS | XL | XL | XL |
| F 700 GS | XL | XL | XL |
| F 750 GS | XL | XL | XL |
| F 800 GS | XL | XL | XL |
| F 800 GS ADVENTURE | XL | XL | XL |
| F 800 GT | L | L | L |
| F 800 R | L | L | L |
| F 800 S | L | L | L |
| F 800 ST | L | L | L |
| F 850 GS | XL | XL | XL |
| F 850 GS ADVENTURE | XL | XL | XL |
| F 900 | L | L | L |
| F 900 XR | L | L | L |
| G 310 GS | L | L | L |
| G 310 R | M | M | M |
| G 450 X | L | L | L |
| G 650 | L | L | L |
| HP 2 / ENDURO | XL | XL | XL |
| HP 4 | L | L | L |
| K 100 | L | L | L |
| K 100 LT | L | L | L |
| K 100 RS | L | L | L |
| K 1100 LT | L | L | L |
| k 1100 RS | XL | XL | XL |
| K 1200 GT | XL | XL | XL |
| K 1200 LT | XXL | XXL | XXL |
| K 1200 R | L | L | L |
| K 1200 RS | L | L | L |
| K 1200 S | L | L | L |
| K 1300 GT | XL | XL | XL |
| K 1300 R | L | L | L |
| K 1300 S | L | L | L |
| K 1600 B | XXL | XXL | XXL |
| K 1600 GRAND AMERICA | XXL | XXL | XXL |
| K 1600 GT | XXL | XXL | XXL |
| K 1600 GTL | XXL | XXL | XXL |
| K 75 | L | L | L |
| K1 | L | L | L |
| M 1000R | L | L | L |
| M 1300 S | L | L | L |
| R 100 | XL | XL | XL |
| R 1100 GS | XL | XL | XL |
| R 1100 R | L | L | L |
| R 1100 RS | XL | XL | XL |
| R 1100 RT | XL | XL | XL |
| R 1100 S | L | L | L |
| R 1150 GS | L | L | L |
| R 1150 R | L | L | L |
| R 1150 RS | L | L | L |
| R 1150 RT | XL | XL | XL |
| R 1200 C | XL | XL | XL |
| R 1200 CL | XXL | XXL | XXL |
| R 1200 GS | XL | XL | XL |
| R 1200 GS ADVENTURE | XL | XL | XL |
| R 1200 R | L | L | L |
| R 1200 RS | L | L | L |
| R 1200 RT | L | L | L |
| R 1200 S | L | L | L |
| R 1200 ST | L | L | L |
| R 1250 GS | XL | XL | XL |
| R 1250 GS ADVENTURE | XL | XL | XL |
| R 1250 RS | L | L | L |
| R 1250 RT | XL | XL | XL |
| R 1300 GS ADVENTURE | L | L | L |
| R 1400 GS | L | L | L |
| R 18 | XXL | XXL | XXL |
| R 18 TRANSCONTINENTAL | XXL | XXL | XXL |
| R 26 | L | L | L |
| R 27 | L | L | L |
| R 50 | L | L | L |
| R 51 | L | L | L |
| R 60 | L | L | L |
| R 65 | L | L | L |
| R 75 | L | L | L |
| R 80 | L | L | L |
| R 850 C | XL | XL | XL |
| R 850 R | L | L | L |
| R 850 RT | L | L | L |
| R 90 | L | L | L |
| R NINE T | L | L | L |
| S 1000 R | L | L | L |
| S 1000 RR | L | L | L |
| S 1000 XR | L | L | L |
Ducati
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| 1000 SS | L | L | L |
| 1098 S | L | L | L |
| 1198 S | L | L | L |
| 1199 PANIGALE | L | L | L |
| 1199 PANIGALE R | L | L | L |
| 1199 PANIGALE S | L | L | L |
| 1199 PANIGALE TRICOLORE | L | L | L |
| 1199 SUPERLEGGERA | L | L | L |
| 1299 PANIGALE | L | L | L |
| 1299 PANIGALE S | L | L | L |
| 400 SS | L | L | L |
| 600 SS | L | L | L |
| 695 CC | L | L | L |
| 748 | L | L | L |
| 749 | L | L | L |
| 750 | L | L | L |
| 800 | L | L | L |
| 848 | L | L | L |
| 848 EVO | L | L | L |
| 848 EVO CORSE SE | L | L | L |
| 851 | L | L | L |
| 860 GTS | L | L | L |
| 888 | M | M | M |
| 899 PANIGALE | L | L | L |
| 900 | L | L | L |
| 916 | L | L | L |
| 959 PANIGALE | L | L | L |
| 996 | L | L | L |
| 998 | L | L | L |
| 999 | L | L | L |
| D 16 RR DESMOSEDICI | L | L | L |
| DESERTX | XL | XL | XL |
| DIAVEL | XL | XL | XL |
| DIAVEL 1260 LAMBORGHINI | L | L | L |
| DIAVEL AMG | L | L | L |
| DIAVEL CARBON | L | L | L |
| DIAVEL CROMO | L | L | L |
| DIAVEL DARK | L | L | L |
| DIAVEL STRADA | L | L | L |
| DIAVEL V4 | L | L | L |
| GT 1000 | L | L | L |
| HYPERMOTARD | L | L | L |
| HYPERMOTARD 1100 EVO | L | L | L |
| HYPERMOTARD 1100 EVO SP | L | L | L |
| HYPERMOTARD 796 | L | L | L |
| HYPERMOTARD 821 | L | L | L |
| HYPERMOTARD 939 | L | L | L |
| HYPERMOTARD 939 SP | L | L | L |
| HYPERMOTARD 950 | L | L | L |
| HYPERMOTARD 950 RVE | L | L | L |
| HYPERMOTARD 950 SP | L | L | L |
| HYPERSTRADA | L | L | L |
| MONSTER + | L | L | L |
| MONSTER 1000 | L | L | L |
| MONSTER 1100 | L | L | L |
| MONSTER 1100 EVO | L | L | L |
| MONSTER 1200 | L | L | L |
| MONSTER 1200 R | L | L | L |
| MONSTER 1200 S | L | L | L |
| MONSTER 20th ANNIVERSARY | L | L | L |
| MONSTER 600 | L | L | L |
| MONSTER 620 | L | L | L |
| MONSTER 695 | L | L | L |
| MONSTER 696 | M | M | M |
| MONSTER 750 | L | L | L |
| MONSTER 796 | M | M | M |
| MONSTER 800 | L | L | L |
| MONSTER 821 | L | L | L |
| MONSTER 821 DARK | L | L | L |
| MONSTER 821 STRIPE | L | L | L |
| MONSTER 900 | L | L | L |
| MONSTER DIESEL | L | L | L |
| MONSTER S2R | L | L | L |
| MONSTER S2R 1000 | L | L | L |
| MONSTER S4R/RS | L | L | L |
| MONSTER SP | L | L | L |
| MONZA 250 | M | M | M |
| MULTISTRADA 1000 DS | XL | XL | XL |
| MULTISTRADA 1200 | XL | XL | XL |
| MULTISTRADA 1200 ENDURO | XL | XL | XL |
| MULTISTRADA 1200 PIKES PEAK | XL | XL | XL |
| MULTISTRADA 1200 S | XL | XL | XL |
| MULTISTRADA 1200 S D|air | XL | XL | XL |
| MULTISTRADA 1200 S GRANTURISMO | XL | XL | XL |
| MULTISTRADA 1200 S SPORT | XL | XL | XL |
| MULTISTRADA 1200 S TOURING | XL | XL | XL |
| MULTISTRADA 620 | XL | XL | XL |
| MULTISTRADA 950 | XL | XL | XL |
| MULTISTRADA 950 S | XL | XL | XL |
| MULTISTRADA V2 | XL | XL | XL |
| MULTISTRADA V2 S | XL | XL | XL |
| MULTISTRADA V4 | XXL | XXL | XXL |
| MULTISTRADA V4 PIKES PEAK | XXL | XXL | XXL |
| MULTISTRADA V4 RALLY | XXL | XXL | XXL |
| MULTISTRADA V4 S | XXL | XXL | XXL |
| MULTISTRADA V4 S SPORT | XXL | XXL | XXL |
| PANIGALE V2 | L | L | L |
| PANIGALE V2 BAYLISS | L | L | L |
| PANIGALE V4 | L | L | L |
| PANIGALE V4 R | L | L | L |
| PANIGALE V4 S | L | L | L |
| PANIGALE V4 SP2 | L | L | L |
| PASO | L | L | L |
| SCRAMBLER | L | L | L |
| SCRAMBLER ITALIA INDEPENDANT | L | L | L |
| SCRAMBLER SIXTY2 | L | L | L |
| SPORT 1000/S | L | L | L |
| ST 2 | L | L | L |
| ST 3 | L | L | L |
| ST 4 | L | L | L |
| STREETFIGHTER | L | L | L |
| STREETFIGHTER 848 | L | L | L |
| STREETFIGHTER S | L | L | L |
| STREETFIGHTER V4 | L | L | L |
| STREETFIGHTER V4 S | L | L | L |
| STREETFIGHTER V4 SP | L | L | L |
| SUPERLEGGERA V4 | L | L | L |
| SUPERSPORT 950 | L | L | L |
| SUPERSPORT 950 S | L | L | L |
| XDIAVEL | XL | XL | XL |
| XDIAVEL S | XL | XL | XL |
Harley-Davidson
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| CVO PAN AMERICA | XL | XL | XL |
| DYNA | XXL | XXL | XXL |
| DYNA FAT BOB | XL | XL | XL |
| DYNA STREET BOB | XL | XL | XL |
| DYNA SUPER GLIDE | XL | XL | XL |
| DYNA SWITCHBACK | XL | XL | XL |
| DYNA WIDE GLIDE | XXL | XXL | XXL |
| ELECTRA GLIDE ULTRA CLASSIC | XXL | XXL | XXL |
| FXDR 114 SOFTAIL | XXL | XXL | XXL |
| LOW RIDER | XL | XL | XL |
| PAN AMERICA SPECIAL | XL | XL | XL |
| SOFTAIL | XL | XL | XL |
| SOFTAIL BLACKLINE | XL | XL | XL |
| SOFTAIL BREAKOUT | XXL | XXL | XXL |
| SOFTAIL CROSS BONES | XL | XL | XL |
| SOFTAIL CUSTOM | XL | XL | XL |
| SOFTAIL DE LUXE | XXL | XXL | XXL |
| SOFTAIL DEUCE | XXL | XXL | XXL |
| SOFTAIL FAT BOY | XL | XL | XL |
| SOFTAIL HERITAGE | XXL | XXL | XXL |
| SOFTAIL LOW RIDER ST El Diablo | XL | XL | XL |
| SOFTAIL NIGHT TRAIN | XXL | XXL | XXL |
| SOFTAIL ROCKER | XXL | XXL | XXL |
| SOFTAIL SLIM | XL | XL | XL |
| SOFTAIL SPRINGER | XL | XL | XL |
| SOFTAIL STANDARD | XXL | XXL | XXL |
| SPORTSTER 1200 | XL | XL | XL |
| SPORTSTER 883 | L | L | L |
| STREET 750 | L | L | L |
| SX 175 | L | L | L |
| TOURING ELECTRA GLIDE | XXL | XXL | XXL |
| TOURING ROAD GLIDE | XXL | XXL | XXL |
| TOURING ROAD KING | XXL | XXL | XXL |
| TOURING STREET GLIDE | XXL | XXL | XXL |
| TOURING ULTRA GLIDE | XXL | XXL | XXL |
| V-ROD | XL | XL | XL |
| XG 750 STREET | L | L | L |
| XLCH | L | L | L |
| XLH 1000 | L | L | L |
| XR 1200 | L | L | L |
Honda
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| ANF 125 INNOVA | M | M | M |
| CB 1 | L | L | L |
| CB 1000 F BIG ONE | L | L | L |
| CB 1000 R | L | L | L |
| CB 1100 | L | L | L |
| CB 1100 SF X-11 | L | L | L |
| CB 1300 / X4 | XL | XL | XL |
| CB 1300 F | L | L | L |
| CB 200 | M | M | M |
| CB 250 | L | L | L |
| CB 350 F | L | L | L |
| CB 400 | L | L | L |
| CB 450 | L | L | L |
| CB 50 DREAM | M | M | M |
| CB 500 | L | L | L |
| CB 500 F | L | L | L |
| CB 500 X | L | L | L |
| CB 550 | L | L | L |
| CB 600 F | L | L | L |
| CB 600 S | L | L | L |
| CB 650 | L | L | L |
| CB 650 F | L | L | L |
| CB 750 | L | L | L |
| CB 900 F / HORNET | L | L | L |
| CB650R | L | L | L |
| CBF 1000 | L | L | L |
| CBF 125 | M | M | M |
| CBF 250 | L | L | L |
| CBF 500 | L | L | L |
| CBF 600 | L | L | L |
| CBR 1000 F | L | L | L |
| CBR 1000 RR FIREBLADE | L | L | L |
| CBR 1100 XX SUPER BLACKBIRD | L | L | L |
| CBR 125 R | M | M | M |
| CBR 250 R | L | L | L |
| CBR 300 R | L | L | L |
| CBR 400 | M | M | M |
| CBR 500 R | L | L | L |
| CBR 600 F | L | L | L |
| CBR 600 FS SPORT | L | L | L |
| CBR 600 RR | L | L | L |
| CBR 600 RR | L | L | L |
| CBR 650 F ABS | L | L | L |
| CBR 750 | L | L | L |
| CBR 900 RR FIREBLADE | L | L | L |
| CBX 1000 | L | L | L |
| CBX 250 | L | L | L |
| CBX 750 F | L | L | L |
| CL500 | L | L | L |
| CM 400 T | L | L | L |
| CMX 1100T | L | L | L |
| CMX 250 REBEL | L | L | L |
| CMX 450 | L | L | L |
| CMX500 REBEL | L | L | L |
| CR 125 | L | L | L |
| CR 80 R | M | M | M |
| CRE 450 R2 | L | L | L |
| CRF 1000 L AFRICA TWIN | XL | XL | XL |
| CRF 110 F | L | L | L |
| CRF 125 F | L | L | L |
| CRF 250 | L | L | L |
| CRF 450 | L | L | L |
| CRF 450 L | L | L | L |
| CRF 70 F | M | M | M |
| CRF300L | L | L | L |
| CTX 1300 | XL | XL | XL |
| CTX 700 N DCT ABS | XL | XL | XL |
| CX 500 TURBO | L | L | L |
| CX 650 | L | L | L |
| DN 01 | M | M | M |
| DREAM CA 78 | L | L | L |
| F6 C GL 1500 VALKYRIE | L | L | L |
| FES 150 PANTHEON | L | L | L |
| FES 250 FORESIGHT | L | L | L |
| FJS 400 SILVERWING | XL | XL | XL |
| FJS 600 SILVER WING | XL | XL | XL |
| FMX 650 | L | L | L |
| FORZA 125 | L | L | L |
| FORZA 300 | L | L | L |
| FORZA 750 | L | L | L |
| FT 500 | L | L | L |
| GB 500 TT | L | L | L |
| GL 1000 GOLDWING | XL | XL | XL |
| GL 1200 GOLDWING | XL | XL | XL |
| GL 1800 GOLDWING | n.b. | n.b. | n.b. |
| GL 500 | L | L | L |
| LEAD | L | L | L |
| MBX 80 | L | L | L |
| MSX 125 | M | M | M |
| NC 700 D INTEGRA | L | L | L |
| NC 700 S | L | L | L |
| NC 700 X | L | L | L |
| NC 750 D INTEGRA | L | L | L |
| NC 750 S | L | L | L |
| NC 750 S DCT | L | L | L |
| NC 750 X | L | L | L |
| NC 750 X DCT | L | L | L |
| NHX 110 LEAD | M | M | M |
| NRX 1800 RUNE | L | L | L |
| NSR 250 R | M | M | M |
| NSS 125 | L | L | L |
| NSS 250 FORZA EX ABS | L | L | L |
| NSS 300 FORZA | L | L | L |
| NT 650 V DEAUVILLE | L | L | L |
| NT 700 V DEAUVILLE | L | L | L |
| NT1000 | L | L | L |
| NTV 650 | L | L | L |
| NX 650 DOMINATOR | L | L | L |
| PC 800 PACIFIC COAST | XL | XL | XL |
| PES 150 | M | M | M |
| PS 150I | M | M | M |
| SCV 100 LEAD | M | M | M |
| SH 125 | L | L | L |
| SH 150 | L | L | L |
| SH 300 | L | L | L |
| SH MODE 125 CBS | M | M | M |
| SILVER WING 600 | XL | XL | XL |
| SILVER WING 600 ABS | XL | XL | XL |
| SLR 650 | L | L | L |
| ST 1100 PAN EUROPEAN | XL | XL | XL |
| ST 1300 PAN EUROPEAN | XL | XL | XL |
| SW T400 | XL | XL | XL |
| SW T600 | L | L | L |
| VF 1000 | L | L | L |
| VF 500 | L | L | L |
| VF 700 | L | L | L |
| VF 750 | L | L | L |
| VF 750 C MAGNA | XL | XL | XL |
| VF 750 C SUPERMAGNA | L | L | L |
| VF 750 F | L | L | L |
| VFR 1000 F | L | L | L |
| VFR 1200 F C-ABS | L | L | L |
| VFR 1200 F C-ABS DCT | L | L | L |
| VFR 1200 X CROSSTOURER | XL | XL | XL |
| VFR 1200 X DCT CROSSTOURER | XL | XL | XL |
| VFR 700 F | L | L | L |
| VFR 750 F | L | L | L |
| VFR 750 R | L | L | L |
| VFR 800 | L | L | L |
| VFR 800 X CROSSRUNNER | L | L | L |
| VT 1100 SHADOW | XXL | XXL | XXL |
| VT 1300 CX FURY | XXL | XXL | XXL |
| VT 500 | L | L | L |
| VT 600 | L | L | L |
| VT 700 | L | L | L |
| VT 750 DC | XXL | XXL | XXL |
| VT 750 SHADOW | XXL | XXL | XXL |
| VT 800 | L | L | L |
| VTR 1000 FIRESTORM | L | L | L |
| VTR 1000 SP 1 | L | L | L |
| VTR 1000 SP 2 | L | L | L |
| VTX 1300 | XXL | XXL | XXL |
| VTX 1800 | XXL | XXL | XXL |
| WAVE 110i | M | M | M |
| WW 150 | L | L | L |
| XBR 500 | L | L | L |
| XL 1000 V VARADERO | XL | XL | XL |
| XL 125 R | L | L | L |
| XL 125 V VARADERO | L | L | L |
| XL 250 R | L | L | L |
| XL 500 R | L | L | L |
| XL 600 V TRANSALP | L | L | L |
| XL 650 V TRANSALP | L | L | L |
| XL 700 V TRANSALP | L | L | L |
| XL 700 V TRANSALP ABS | L | L | L |
| XL 750 Transalp | XL | XL | XL |
| XLV 750 R | L | L | L |
| XR 600 R | L | L | L |
| XR 650 R | L | L | L |
| XR 75 | L | L | L |
| XRV 750 AFRICA TWIN | XL | XL | XL |
Indian
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| CHIEF | XXL | XXL | XXL |
| CHIEF Classic | XXL | XXL | XXL |
| CHIEF DARK HORSE | XXL | XXL | XXL |
| CHIEF VINTAGE | XXL | XXL | XXL |
| CHIEFTAIN | XXL | XXL | XXL |
| CHIEFTAIN CLASSIC | XXL | XXL | XXL |
| CHIEFTAIN DARK HORSE | XXL | XXL | XXL |
| CHIEFTAIN ELITE | XXL | XXL | XXL |
| CHIEFTAIN LIMITED | XXL | XXL | XXL |
| FTR 1200 | XL | XL | XL | FTR SPORT | L | L | L |
| ROADMASTER | XXL | XXL | XXL |
| ROADMASTER CLASSIC | XXL | XXL | XXL |
| ROADMASTER ELITE | XXL | XXL | XXL |
| SCOUT | XL | XL | XL |
| SCOUT BOBBER | L | L | L |
| SCOUT SIXTY | XL | XL | XL |
| SPRINGFIELD | XXL | XXL | XXL |
| SPRINGFIELD | XXL | XXL | XXL |
| THUNDERSTROKE | XXL | XXL | XXL |
Kawasaki
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| BN 125 | L | L | L |
| D-TRACKER 125 | M | M | M |
| EL 250 | L | L | L |
| ELIMINATOR 400 | L | L | L |
| EN 500 | L | L | L |
| ER 5 | L | L | L |
| ER 6 F | L | L | L |
| ER 6 N | L | L | L |
| EX 500 D | L | L | L |
| GPX 600 | L | L | L |
| GPX 750 | L | L | L |
| GPZ 1100 | XL | XL | XL |
| GPZ 400 | L | L | L |
| GPZ 500 | L | L | L |
| GPZ 550 | L | L | L |
| GPZ 750 | L | L | L |
| GPZ 900 | L | L | L |
| GTR 1000 | XL | XL | XL |
| GTR 1400 | L | L | L |
| J 125 | L | L | L |
| J 300 ABS | L | L | L |
| KLE 500 | L | L | L |
| KLR 650 | XL | XL | XL |
| KLV 1000 | XL | XL | XL |
| KLX 110 | M | M | M |
| KLX 125 | M | M | M |
| KLX 250 | L | L | L |
| KLX 450 R | L | L | L |
| KLX 650 | L | L | L |
| KT 250 TRIAL | L | L | L |
| KX 250 | L | L | L |
| KX 450 F | L | L | L |
| KX 65 | M | M | M |
| KX 85 | M | M | M |
| LTD 1100 | L | L | L |
| LTD 450 | L | L | L |
| NINJA 1000SX | L | L | L |
| NINJA 250 R | L | L | L |
| NINJA 250 SL | M | M | M |
| NINJA 300 | L | L | L |
| NINJA 300 KRT EDITION | L | L | L |
| NINJA 650 | L | L | L |
| NINJA H2 | L | L | L |
| NINJA H2 SX | L | L | L |
| NINJA H2 SX SE | L | L | L |
| NINJA H2R | L | L | L |
| NINJA ZX 10 R | L | L | L |
| NINJA ZX 10 RR | L | L | L |
| NINJA ZX-14R | L | L | L |
| VERSYS 1000 | L | L | L |
| VERSYS 1100 SE | XL | XL | XL |
| VERSYS 650 | L | L | L |
| VERSYS 650 ABS TOURER | L | L | L |
| VN 1500 | XXL | XXL | XXL |
| VN 1500 MEAN STREAK | XXL | XXL | XXL |
| VN 1600 | XXL | XXL | XXL |
| VN 1700 CLASSIC | XXL | XXL | XXL |
| VN 1700 VOYAGER | XXL | XXL | XXL |
| VN 2000 | XXL | XXL | XXL |
| VN 500 | L | L | L |
| VN 750 | XL | XL | XL |
| VN 800 | XL | XL | XL |
| VN 800 CLASSIC | L | L | L |
| VN 800 DRIFTER | L | L | L |
| VN 900 | XXL | XXL | XXL |
| VN 900 CLASSIC | XXL | XXL | XXL |
| VN 900 CUSTOM | XXL | XXL | XXL |
| VN 900 LIGHT TOURER | XXL | XXL | XXL |
| VULCAN 1700 NOMAD | XXL | XXL | XXL |
| VULCAN S | XL | XL | XL |
| VULCAN S SPECIAL EDITION | XL | XL | XL |
| W 650 | L | L | L |
| W 800 | L | L | L |
| W 800 ABS | L | L | L |
| W 800 BLACK EDITION | L | L | L |
| Z 1000 | L | L | L |
| Z 1000 SUGOMI EDITION | L | L | L |
| Z 1000 SX | L | L | L |
| Z 1000 SX TOURER | L | L | L |
| Z 1300 | L | L | L |
| Z 250 C | L | L | L |
| Z 250 SL | M | M | M |
| Z 300 | L | L | L |
| Z 500 | L | L | L |
| Z 650 | L | L | L |
| Z 750 | L | L | L |
| Z 800 | L | L | L |
| Z 800 E | L | L | L |
| Z 800 PERFORMANCE | L | L | L |
| Z 800 SUGOMI EDITION | L | L | L |
| Z 900 | L | L | L |
| Z H2 | L | L | L |
| Z125 | M | M | M |
| Z900 RS SE | L | L | L |
| ZEPHYR 1100 | L | L | L |
| ZEPHYR 550 | L | L | L |
| ZEPHYR 750 | L | L | L |
| ZL 1000 ELIMINATOR | L | L | L |
| ZL 600 ELIMINATOR | L | L | L |
| ZR 7 | L | L | L |
| ZRX 1100 | L | L | L |
| ZRX 1200 | L | L | L |
| ZX 10 | L | L | L |
| ZX 12R | L | L | L |
| ZX 4 | L | L | L |
| ZX 6R | L | L | L |
| ZX 7R | L | L | L |
| ZX 9R | L | L | L |
| ZXR 400 | L | L | L |
| ZXR 750 | L | L | L |
| ZZR 1100 | L | L | L |
| ZZR 1200 | L | L | L |
| ZZR 1400 | L | L | L |
| ZZR 250 | L | L | L |
| ZZR 400 | L | L | L |
| ZZR 600 | L | L | L |
KTM
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| 1050 ADVENTURE | L | L | L |
| 1190 ADVENTURE | L | L | L |
| 1190 ADVENTURE R | L | L | L |
| 1190 RC 8 | L | L | L |
| 125 DUKE | L | L | L |
| 1290 SUPER ADVENTURE | L | L | L |
| 1290 SUPER DUKE GT | L | L | L |
| 1290 SUPER DUKE R | L | L | L |
| 1290 SUPERDUKE R SE | L | L | L |
| 1390 ADVENTURE S EVO | XL | XL | XL |
| 1390 SUPER JK GT | XL | XL | XL |
| 150 SX | L | L | L |
| 200 DUKE | L | L | L |
| 250 EXC | L | L | L |
| 250 EXC FACTORY EDITION | L | L | L |
| 250 SX | L | L | L |
| 250 SX-F | L | L | L |
| 250 SX-F FACTORY EDITION | L | L | L |
| 250 SX-F MUSQUIN EDITION | L | L | L |
| 300 EXC | L | L | L |
| 350 EXC | L | L | L |
| 350 SX F | L | L | L |
| 390 DUKE | L | L | L |
| 450 EXC | L | L | L |
| 450 SX | L | L | L |
| 450 SX F | L | L | L |
| 500 EXC | L | L | L |
| 520 EXC RACING | L | L | L |
| 525 | L | L | L |
| 530 EXC | L | L | L |
| 620 DUKE | L | L | L |
| 640 | L | L | L |
| 65 SX | L | L | L |
| 690 DUKE | L | L | L |
| 690 DUKE ABS | L | L | L |
| 690 DUKE R ABS | L | L | L |
| 690 ENDURO | L | L | L |
| 690 ENDURO R | L | L | L |
| 690 SMC R | L | L | L |
| 690 SUPERMOTO | L | L | L |
| 790 DUKE | L | L | L |
| 85 SX | L | L | L |
| 85 SX 17/14 | L | L | L |
| 85 SX 19/16 | L | L | L |
| 890 ADVENTURE | L | L | L |
| 890 ADVENTURE R | L | L | L |
| 950 ADVENTURE | L | L | L |
| 950 SUPER ENDURO R | L | L | L |
| 950 SUPERMOTO | L | L | L |
| 950 SUPERMOTO R | L | L | L |
| 990 ADVENTURE | L | L | L |
| 990 RC R | L | L | L |
| 990 SUPER DUKE | L | L | L |
| 990 SUPER DUKE R | L | L | L |
| 990 SUPERMOTO | L | L | L |
| 990 SUPERMOTO R | L | L | L |
| 990 SUPERMOTO T | L | L | L |
| DUKE 890 GP | L | L | L |
| FREERIDE 250 | L | L | L |
| FREERIDE 350 | L | L | L |
| FREERIDE E-SM | L | L | L |
| FREERIDE E-SX | L | L | L |
| FREERIDE E-XC | L | L | L |
| GS 300 LNL | L | L | L |
| RC 125 | L | L | L |
| RC 390 | L | L | L |
Moto Guzzi
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| 1000 DESOTO | L | L | L |
| 1100 BREVA | L | L | L |
| 1100 SPORT | L | L | L |
| 1200 BREVA | L | L | L |
| 1200 SPORT | L | L | L |
| 125 TT | L | L | L |
| 750 BREVA | L | L | L |
| 750 NEVADA CLASSIC | L | L | L |
| 850 GT | L | L | L |
| AUDACE | L | L | L |
| BELLAGIO | L | L | L |
| CALIFORNIA | L | L | L |
| ELDORADO | L | L | L |
| FALCONE | L | L | L |
| GRISO | L | L | L |
| GRISO 1100 | L | L | L |
| GRISO 1200 | L | L | L |
| LEMANS/ V7-SPORT/ MILLE S | L | L | L |
| MGX 21 | XXL | XXL | XXL |
| NEVADA 750 TOURING | L | L | L |
| NORGE | L | L | L |
| NORGE 1200 | L | L | L |
| QUOTA | L | L | L |
| STELIO DUECENTO TRIBUTO | L | L | L |
| STELVIO | L | L | L |
| STELVIO 1200 | L | L | L |
| V 10 | L | L | L |
| V 1000 I-CONVERT | L | L | L |
| V 11 | L | L | L |
| V 35 | L | L | L |
| V 7 | L | L | L |
| V 7 II | L | L | L |
| V 7 II STORNELLO ABS | L | L | L |
| V 85 TT | L | L | L |
| V 9 BOBBER | L | L | L |
| V 9 ROAMER | L | L | L |
| V100 MANDELLO | L | L | L |
| V7 GAMMA | L | L | L |
| V85 TT TRAVEL | XL | XL | XL |
MV Agusta
| Type motor | Moto Mantle Indoor | Moto Mantle Premium | Moto Mantle Premium DLX |
|---|---|---|---|
| BRUTALE 1000 RR | L | L | L |
| BRUTALE 800 | L | L | L |
| BRUTALE 800 RC | L | L | L |
| BRUTALE 800 RR | L | L | L |
| BRUTALE 800 RR AMERICA | L | L | L |
| BRUTALE 800 RR LH44 | L | L | L |
